SSSS 2013 Sunday 13.00 GH

Results are final as of 20:48 on September 3, 2013

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Rating system: PY, Entries: 19, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN 28/7
 
4/8
 
11/8
 
18/8
 
1/9
 
Total Nett
1st Rickards Julian   SOLO 5187 1121 (2.0) 1.0 2.0 2.0 1.0 8.0 6.0
2nd Rycroft Joe   SOLO 5222 1121 7.0 3.0 4.0 4.0 (20.0 DNC) 38.0 18.0
DNQ Pepper Ed   SOLO 4851 1121 13.0 DNS (20.0 DNC) 1.0 3.0 20.0 DNC 57.0 37.0
DNQ Hurn Paul   SOLO 4758 1121 8.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 70.0 50.0
DNQ Harris Mel   LASER RADIAL 35572 1139 13.0 DNS (20.0 DNC) 6.0 20.0 DNC 20.0 DNC 79.0 59.0
DNQ Derham Simon   LASER 148905 1100 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 81.0 61.0
DNQ Goodman Daniel   RS200 1239 1052 (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 81.0 61.0
DNQ Dray mike   SOLO 4386 1121 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 82.0 62.0
DNQ Cambrook Richard   SOLO 4761 1121 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 83.0 63.0
DNQ Pepper Nick   LASER 167994 1100 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 83.0 63.0
DNQ Rawlins Trevor   SOLO 4256 1121 3.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 83.5 63.5
DNQ Glover Laura   LASER RADIAL 52435 1139 3.5 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 83.5 63.5
DNQ Pepper Nick   LASER 167994 1100 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 85.0 65.0
DNQ Dodman Richard   LASER RADIAL 120538 1139 (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 85.0 65.0
DNQ Nicholson Lucy   SIGNET 144 1265 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 85.0 65.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1139 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 86.0 66.0
DNQ Harris Katie   LASER PICO S/H - No Jib 5764 1260 (20.0 DNC) 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 88.0 68.0
DNQ Lobb Jonathon   LASER 146820 1100 13.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 93.0 73.0
DNQ Povey Edgar   LASER PICO S/H - No Jib   1260 13.0 DNS (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 93.0 73.0

28/7

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   LASER 148905 1100 43.03 0.39.08 1.0
2 Rickards Julian   SOLO 5187 1121 44.08 0.39.22 2.0
3 Rawlins Trevor   SOLO 4256 1121 44.49 0.39.59 3.5
3 Glover Laura   LASER RADIAL 52435 1139 45.33 0.39.59 3.5
5 Pepper Nick   LASER 167994 1100 44.02 0.40.02 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1139 46.18 0.40.39 6.0
7 Rycroft Joe   SOLO 5222 1121 48.10 0.42.58 7.0
8 Hurn Paul   SOLO 4758 1121 48.45 0.43.29 8.0
9 Pepper Ed   SOLO 4851 1121 DNS   13.0
9 Harris Mel   LASER RADIAL 35572 1139 DNS   13.0
9 Lobb Jonathon   LASER 146820 1100 DNF   13.0
9 Povey Edgar   LASER PICO S/H - No Jib   1260 DNS   13.0

4/8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1121 46.25 0.41.24 1.0
2 Hurn Paul   SOLO 4758 1121 48.07 0.42.55 2.0
3 Rycroft Joe   SOLO 5222 1121 48.12 0.43.00 3.0

11/8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1121 61.20 0.54.43 1.0
2 Rickards Julian   SOLO 5187 1121 61.31 0.54.53 2.0
3 Pepper Nick   LASER 167994 1100 60.23 0.54.54 3.0
4 Rycroft Joe   SOLO 5222 1121 61.59 0.55.18 4.0
5 Dodman Richard   LASER RADIAL 120538 1139 64.11 0.56.21 5.0
6 Harris Mel   LASER RADIAL 35572 1139 67.20 0.59.07 6.0
7 Harris Katie   LASER PICO S/H - No Jib 5764 1260 DNF   8.0

18/8

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Goodman Daniel   RS200 1239 1052 64.27 1.01.16 1.0
2 Rickards Julian   SOLO 5187 1121 68.46 1.01.21 2.0
3 Pepper Ed   SOLO 4851 1121 70.46 1.03.08 3.0
4 Rycroft Joe   SOLO 5222 1121 75.55 1.07.43 4.0
5 Nicholson Lucy   SIGNET 144 1265 92.53 1.13.26 5.0

1/9

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1121 1 1.0
2 Dray mike   SOLO 4386 1121 2 2.0
3 Cambrook Richard   SOLO 4761 1121 3 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com